Demolition · Quebec
Demolition RFPs & contracts in Quebec
No demolition tenders are open in Quebec today, and 6 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 0
- Past contracts
- 6
- Median award
- $278,700
- Companies listed
- 1
Past demolition contracts in Quebec
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| Contrat Prof. Architecture Agrandissement HPB-Demolition Mezzanine Buanderie | PROVENCHER ROY + ASSOCIÉS ARCHITECTES INC. | $81,800 | 2026-09-28 |
| Travaux de démolition – Lot 0 – Pharmacie centrale à l'Hôpital Sainte-Croix de Drummondville | DÉCONTAMINATION IGR INC. | $278,700 | 2026-09-23 |
| Travaux de décontamination et de démolition de l'Église et du Presbytère Saint-Joseph | EXCAVATION RENE ST-PIERRE INC. | $1,999,185 | 2026-09-21 |
| ESBG - Réhabilitation intérieure - Travaux de démolition (Phase 1) | DÉCONTAMINATION IGR INC. | $679,870 | 2026-09-08 |
| Démolition d’une chambre de vannes - Boulevard Saint-Jean | Construction et Pavage Boisvert | $144,627 | 2026-09-01 |
| Demolition of a glass-and-steel structure at La Fonderie, Fortificationsde-Québec National Historic Site | Démolition Des Rivières inc. | $265,555 | 2026-07-17 |
Most frequent winners here: DÉCONTAMINATION IGR INC. (2)
Demolition companies serving Quebec
Demolition in other places
Demolition in Nova ScotiaDemolition in AlbertaDemolition in MassachusettsDemolition in North CarolinaDemolition in Greater Toronto AreaDemolition in TorontoDemolition in MarkhamDemolition in MississaugaDemolition in North YorkDemolition in Richmond Hill
Other trades in Quebec
Frequently asked
Get demolition RFPs in Quebec the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.