Fire Safety · Nova Scotia
Fire Safety RFPs & contracts in Nova Scotia
No fire safety tenders are open in Nova Scotia today, and 7 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 0
- Past contracts
- 7
- Median award
- $33,115
Past fire safety contracts in Nova Scotia
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| RFP - Preliminary Design, Fire Protection System Improvements - Debert Water Utility | DesignPoint Engineering & Surveying Ltd | $33,387 | 2026-08-13 |
| Kitchen Hood Fire Suppression | D&L Engineering | $14,000 | 2026-06-03 |
| Kitchen Hood Fire Suppression | D&L Engineering | $14,000 | 2026-06-03 |
| AVRCE ITQ 2026-03 Champlain Elementary School � Dry Sprinkler Main Replacement | — | — | 2026-05-11 |
| AVRCE RFP 2026-03 Fire Protection Services | Life Safety Systems | — | 2026-04-21 |
| Fire Extinguisher Inspection, Cape Breton District | The Extinguisher Fire & Safety | $33,115 | 2026-03-13 |
| Community Wildfire Protection Plan | B&T Wildfire Technologies | $85,000 | 2026-03-10 |
Most frequent winners here: D&L Engineering (2)
Planning fire safety work in Nova Scotia?
Fire Safety in other places
Other trades in Nova Scotia
Frequently asked
Get fire safety RFPs in Nova Scotia the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.