General Contracting · Saint-Jérôme
General Contracting RFPs & contracts in Saint-Jérôme
1 general contracting tender is open for bids in Saint-Jérôme right now, and 7 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 1
- Past contracts
- 7
- Median award
- $127,135
Open general contracting RFPs in Saint-Jérôme
All general contracting RFPs →Past general contracting contracts in Saint-Jérôme
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| Réfection des SDB (2200 Terrasse de Jouvence) | 9423-8417 Québec inc. | $126,139 | 2026-08-13 |
| Réaménagement des classes TSA à l'annexe de l'école L'Oasis | CONSTRUCTION BURAM INC. | $110,155 | 2026-08-11 |
| Réfection des SDB (1431 Claude-Grégoire) | 9423-8417 Québec inc. | $390,053 | 2026-07-16 |
| Rénovation du plancher du gymnase et du secteur administratif suite à un dégât d’eau à l’école Orée-des-Bois | ÉLIANE CONSTRUCTION INC. | $237,315 | 2026-07-10 |
| Remplacement du système d’intercommunication et mise aux normes du système d’alarme incendie à l'école Sainte-Anne | Construction PX2 | $127,135 | 2026-06-30 |
| Rénovation du sytème d'intercommunication à l'école de la Volière | Construction PX2 | $33,004 | 2026-06-30 |
| Rénovation de la toiture à l'Édifice Marchand | J. Raymond et Fils Inc. | $518,253 | 2026-04-27 |
Most frequent winners here: 9423-8417 Québec inc. (2) · Construction PX2 (2)
Planning general contracting work in Saint-Jérôme?
General Contracting in other places
General Contracting in QuebecGeneral Contracting in Nova ScotiaGeneral Contracting in MontrealGeneral Contracting in OntarioGeneral Contracting in TorontoGeneral Contracting in OttawaGeneral Contracting in AlbertaGeneral Contracting in New BrunswickGeneral Contracting in Newfoundland and LabradorGeneral Contracting in Edmonton
Frequently asked
Get general contracting RFPs in Saint-Jérôme the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.