HVAC · Ontario
HVAC RFPs & contracts in Ontario
1 hvac tender is open for bids in Ontario right now, and 8 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 1
- Past contracts
- 8
- Median award
- $278,290
Open hvac RFPs in Ontario
All hvac RFPs →Past hvac contracts in Ontario
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| HVAC Filters Standing Offer | — | $348,667 | 2026-08-19 |
| HVAC Commissioning, Recommissioning / Retrocommissioning and Related Services | PACT ENGINEERING INC | — | 2026-06-25 |
| Roofing and HVAC replacement - Visitor Center Bethune Memorial House National Historic Site | General Building Services Inc. | $169,783 | 2026-04-30 |
| Non-exclusive Supply, Delivery and Installation of Portable Air Conditioners | CLEARESULT CANADA INC. | — | 2026-03-19 |
| Request for Standing Offer - HVAC Repair and Maintenance Services – Ontario Region | — | — | 2026-01-23 |
| Request for Standing Offer - HVAC Repair and Maintenance Services – Ontario Region | Synergy Building Services | — | 2026-01-22 |
| Boiler Maintenance - SFB LCDC RPB | 3V Mechanical Inc. | $278,290 | 2025-12-08 |
| Air Conditioner maintenance | 3V Mechanical Inc. | $40,409 | 2025-11-17 |
Most frequent winners here: 3V Mechanical Inc. (2)
Planning hvac work in Ontario?
HVAC in other places
HVAC in QuebecHVAC in Nova ScotiaHVAC in MontrealHVAC in AlbertaHVAC in TorontoHVAC in Newfoundland and LabradorHVAC in Ottawa
Other trades in Ontario
Frequently asked
Get hvac RFPs in Ontario the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.