Roofing · Ontario
Roofing RFPs & contracts in Ontario
No roofing tenders are open in Ontario today, and 5 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 0
- Past contracts
- 5
- Median award
- $332,200
- Companies listed
- 1
Past roofing contracts in Ontario
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| Roof Replacements – BC18 and BC24 – Beaver Creek Institution - Minimum | MWI Metal Roofing Ltd | $332,200 | 2026-10-06 |
| Blackburn - Roof Resurfacing | Bird Construction Group | $233,543 | 2026-09-23 |
| The work of this contract includes but not limited to information and details in the drawings and specifications package included, mobili… | TRIUMPH ROOFING & SHEET METAL INC | — | 2026-09-14 |
| Roofing and HVAC replacement - Visitor Center Bethune Memorial House National Historic Site | General Building Services Inc. | $169,783 | 2026-04-30 |
| Senate of Canada Building Roof Replacement | 152610 Canada Inc | $2,505,042 | 2026-04-15 |
Roofing companies serving Ontario
Planning roofing work in Ontario?
Roofing in other places
Roofing in Nova ScotiaRoofing in QuebecRoofing in MassachusettsRoofing in South CarolinaRoofing in MontrealRoofing in North CarolinaRoofing in British Columbia
Other trades in Ontario
Frequently asked
Get roofing RFPs in Ontario the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.