Plumbing · Nova Scotia
Plumbing RFPs & contracts in Nova Scotia
No plumbing tenders are open in Nova Scotia today, and 8 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 0
- Past contracts
- 8
- Median award
- $201,255
Past plumbing contracts in Nova Scotia
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| ND26-08 Residential Plumbing Services | ALM Energy Services Inc. | $201,255 | 2026-07-17 |
| EB144-270118 - CCGA Hopkins Building Water and Sewer Upgrades | Joneljim Concrete Construction (1994) LTd | $185,243 | 2026-07-07 |
| Plumbing maintenance and repair services | Ike's Plumbing and Heating | $423,300 | 2026-03-05 |
| SUPPLY OF PLUMBING MATERIALS | — | — | 2026-02-26 |
| SUPPLY OF PLUMBING MATERIALS | — | — | 2026-02-17 |
| ND25-04-08S Residential Plumbing Services | Kelsy�s Plumbing Heating & Ventilation | $41,700 | 2025-12-18 |
| Septic Tank Sludge Removal and Disposal Services | GFL Environmental | — | 2025-12-10 |
| Septic Pumping Services | Winchester Disposal Service Ltd | — | 2025-10-07 |
Plumbing in other places
Other trades in Nova Scotia
Frequently asked
Get plumbing RFPs in Nova Scotia the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.