Painting · Nova Scotia
Painting RFPs & contracts in Nova Scotia
No painting tenders are open in Nova Scotia today, and 7 past contracts show who won the work and for how much. Updated every morning.
- Open now
- 0
- Past contracts
- 7
- Median award
- $508,500
Past painting contracts in Nova Scotia
Awarded public contracts: what the work was, who won it and the published value.
| Contract | Won by | Value | Awarded |
|---|---|---|---|
| Autobody and Painting Services for HRM Light-Duty Vehicles (Halifax Location) | Dondar Holdings Ltd | — | 2026-08-25 |
| Painting Services - CFB Halifax, NS | Finishcoat Painting Ltd | $3,420,000 | 2026-07-24 |
| TOPH202603 Line Painting | PPM - Provincial Pavement Marking Inc. | $27,165 | 2026-04-28 |
| Carpentry and Painting Services | — | $924,000 | 2026-02-10 |
| Vacant Unit Painting Services (Metropolitan District) | Carverys Construction Ltd | $508,500 | 2026-01-25 |
| Standing Offer for Painting Services | Coat of Many Colors | — | 2025-10-23 |
| CBRPS Painting Lock Up Area | AML Painting Ltd. | $24,143 | 2025-10-22 |
Planning painting work in Nova Scotia?
Painting in other places
Painting in BramptonPainting in BurlingtonPainting in Greater Toronto AreaPainting in MarkhamPainting in MississaugaPainting in North YorkPainting in OakvillePainting in Richmond HillPainting in TorontoPainting in Vaughan
Other trades in Nova Scotia
Frequently asked
Get painting RFPs in Nova Scotia the morning they post
Trade Pro: daily email alerts, full scopes, documents and buyer contacts. $249 CAD a year.